| Security | Purchase Quantity |
Purchase Amount |
Sale Quantity |
Sale Amount |
Squared Qty |
Short Term P/L |
Closing Stock |
Market Value |
Net P/L |
||
| SEENIVASAN K [INS01293] | |||||||||||
| BHARTIARTL EQ | 10 | 3063.35 | 5 | 1562.35 | 23.05 | 5 | 1597.75 | 96.7500 | |||
| BIOCON EQ | 10 | 2193.90 | 5 | 1169.65 | 72.70 | 5 | 1226.75 | 202.5000 | |||
| CROMPGREAV EQ | 20 | 2144.20 | 10 | 1200.60 | 128.50 | 10 | 1282.00 | 338.4000 | |||
| HINDALCO EQ | 20 | 2306.60 | 10 | 1174.60 | 21.30 | 10 | 1182.50 | 50.5000 | |||
| ICICIBANK EQ | 6 | 4950.57 | 6 | 5177.97 | 3 | 227.40 | 0.00 | 279.0300 | |||
| IDEA EQ | 10 | 752.50 | 10 | 769.50 | 17.00 | 0.00 | 17.0000 | ||||
| IDFC EQ | 5 | 680.85 | 0.00 | 0.00 | 5 | 687.50 | 6.6500 | ||||
| INDUSINDBK EQ | 5 | 1613.20 | 0.00 | 0.00 | 5 | 1682.50 | 69.3000 | ||||
| INFY EQ | 1 | 2253.35 | 0.00 | 0.00 | 1 | 2171.30 | -82.0500 | ||||
| IPCALAB EQ | 3 | 975.75 | 3 | 1056.87 | 3 | 81.12 | 0.00 | 79.5500 | |||
| JPASSOCIAT EQ | 30 | 1887.90 | 30 | 2133.30 | 245.40 | 0.00 | 245.4000 | ||||
| KARURVYSYA EQ | 5 | 1951.90 | 0.00 | 0.00 | 5 | 2193.50 | 241.6000 | ||||
| MCX EQ | 7 | 6983.58 | 2 | 1977.84 | 2 | 152.20 | 5 | 5497.50 | 517.1200 | ||
| POWERGRID EQ | 20 | 2057.20 | 10 | 1097.30 | 68.70 | 10 | 1126.50 | 166.6000 | |||
| SBIN EQ | 1 | 1881.61 | 1 | 1997.95 | 116.34 | 0.00 | 116.3400 | ||||
| TATAMOTORS EQ | 5 | 1218.04 | 0.00 | 0.00 | 5 | 1146.25 | -71.7900 | ||||
| TATASTEEL EQ | 5 | 2094.45 | 0.00 | 0.00 | 5 | 2039.75 | -54.7000 | ||||
| WIPRO EQ | 10 | 3749.75 | 0.00 | 0.00 | 10 | 3557.50 | -192.2500 | ||||
| YESBANK EQ | 10 | 3348.20 | 0.00 | 0.00 | 10 | 3500.00 | 151.8000 | ||||
| 46106.90 | 19317.93 | 1153.71 | 28891.30 | 2177.7500 | |||||||
| Transaction Charges | -2.4800 | ||||||||||
| Service Tax | -16.7700 | ||||||||||
| Broker Note | -4.6200 | ||||||||||
| ST Tax | -79.0000 | ||||||||||
| Net P/L: | 2074.8800 | ||||||||||
திங்கள், 16 ஜூலை, 2012
சாம்பிள் போர்ட்போலியோ 16/07/2012 நிலவரம்
இதற்கு குழுசேர்:
கருத்துரைகளை இடு (Atom)
கருத்துகள் இல்லை:
கருத்துரையிடுக