| Security | Purchase Quantity |
Purchase Amount |
Sale Quantity |
Sale Amount |
Market Value |
Notional P/L |
Net P/L |
|||
| SEENIVASAN K [INS01293] | ||||||||||
| BHARTIARTL EQ | 5 | 1539.30 | 5 | 1562.35 | 5 | 0.00 | 0.0000 | 23.0500 | ||
| BIOCON EQ | 10 | 2193.90 | 5 | 1169.65 | 10 | 1152.25 | 55.3000 | 128.0000 | ||
| CROMPGREAV EQ | 20 | 2144.20 | 10 | 1200.60 | 10 | 1191.00 | 118.9000 | 247.4000 | ||
| HINDALCO EQ | 20 | 2306.60 | 10 | 1174.60 | 3 | 1147.50 | -5.8000 | 15.5000 | ||
| ICICIBANK EQ | 6 | 4950.57 | 3 | 2543.40 | 2540.70 | 46.6200 | 185.1600 | |||
| IDEA EQ | 10 | 752.50 | 10 | 769.50 | 5 | 0.00 | 0.0000 | 17.0000 | ||
| INDUSINDBK EQ | 5 | 1613.20 | 0.00 | 1612.25 | -0.9500 | -0.9500 | ||||
| IPCALAB EQ | 3 | 975.75 | 3 | 1056.87 | 0.00 | 0.0000 | 79.5500 | |||
| JPASSOCIAT EQ | 30 | 1887.90 | 30 | 2133.30 | 5 | 0.00 | 0.0000 | 245.4000 | ||
| KARURVYSYA EQ | 5 | 1951.90 | 0.00 | 3 | 2121.50 | 169.6000 | 169.6000 | |||
| MCX EQ | 5 | 4925.48 | 2 | 1977.84 | 10 | 3124.20 | 24.3600 | 201.9200 | ||
| POWERGRID EQ | 20 | 2057.20 | 10 | 1097.30 | 1078.50 | 49.9000 | 118.6000 | |||
| SBIN EQ | 1 | 1881.61 | 1 | 1997.95 | 4 | 0.00 | 0.0000 | 116.3400 | ||
| TATAMOTORS EQ | 4 | 976.96 | 0.00 | 5 | 984.80 | 7.8400 | 7.8400 | |||
| TATASTEEL EQ | 5 | 2094.45 | 0.00 | 10 | 2073.25 | -21.2000 | -21.2000 | |||
| YESBANK EQ | 10 | 3348.20 | 0.00 | 3391.00 | 42.8000 | 42.8000 | ||||
| 35599.72 | 16683.36 | 20416.95 | 487.3700 | 1576.0100 | ||||||
| Transaction Charges | ||||||||||
| Service Tax | -2.0600 | |||||||||
| Broker Note | -13.4600 | |||||||||
| ST Tax | -3.8300 | |||||||||
| Net P/L: | -65.0000 | |||||||||
| 1491.6600 | ||||||||||
ஞாயிறு, 15 ஜூலை, 2012
எனது சாம்பிள் போர்ட்போலியோ
இதற்கு குழுசேர்:
கருத்துரைகளை இடு (Atom)
கருத்துகள் இல்லை:
கருத்துரையிடுக